top of page


SpaceOps 2025
Conference Schedule
Sunday, May 25
Date | Time | Activity | Location |
---|---|---|---|
Sunday, May 25 | 13:00 - 18:00 | Onsite Check-in/Registration | 517 Foyer |
Monday, May 26
Exhibition Hall | 11:00 - 18:00
​
Date | Time | Activity | Location |
---|---|---|---|
Monday, May 26 | 07:30 - 18:00 | Onsite Check-in/Registration | 517 Foyer |
Monday, May 26 | 08:00 - 09:00 | Refreshments | 517 Foyer / 517 A |
Monday, May 26 | 09:00 - 11:00 | Opening Ceremony | 517 A |
Monday, May 26 | 11:00 - 11:30 | Networking Break | Exhibition Hall 517 D |
Monday, May 26 | 11:00 - 12:30 | Exhibit Hall Opens | Exhibition Hall 517 BCD |
Monday, May 26 | 12:30 - 13:30 | Lunch Break | 520 / 517 D |
Monday, May 26 | 13:30 - 15:30 | Technical Sessions | Various |
Monday, May 26 | 15:30 - 16:00 | Networking Break | Exhibition Hall 517 D |
Monday, May 26 | 16:00 - 18:00 | Technical Sessions | Various |
Monday, May 26 | 18:30 - 20:00 | Welcome Reception | Exhibition Hall 517 BCD |
Tuesday, May 27
Exhibition Hall | 10:00 - 18:00
​
Date | Time | Activity | Location |
---|---|---|---|
Tuesday, May 27 | 07:30 - 18:00 | Onsite Check-in/Registration | 517 Foyer |
Tuesday, May 27 | 08:30 - 10:00 | Plenary 1 | 517 A |
Tuesday, May 27 | 10:00 - 10:30 | Networking Break | Exhibition Hall 517 D |
Tuesday, May 27 | 10:30 - 12:30 | Technical Sessions | Various |
Tuesday, May 27 | 12:30 - 13:30 | Lunch Break | 520 / 517 D |
Tuesday, May 27 | 13:30 - 15:30 | Technical Sessions | Various |
Tuesday, May 27 | 15:30 - 16:00 | Networking Break | Exhibition Hall 517 D |
Tuesday, May 27 | 16:00 - 18:00 | Technical Sessions | Various |
Tuesday, May 27 | 18:30 - 19:30 | SYP Speed Mentoring | 520 |
Wednesday, May 28
Exhibition Hall | 10:00 - 18:00
​
Date | Time | Activity | Location |
---|---|---|---|
Wednesday, May 28 | 08:00 - 18:00 | Onsite Check-in/Registration | 517 Foyer |
Wednesday, May 28 | 08:30 - 10:00 | Plenary 2 | 517 A |
Wednesday, May 28 | 10:00 - 10:30 | Networking Break | Exhibition Hall 517 D |
Wednesday, May 28 | 10:30 - 12:30 | Technical Sessions | Various |
Wednesday, May 28 | 12:30 - 13:30 | Lunch Break | 520 / 517 D |
Wednesday, May 28 | 13:30 - 15:30 | Technical Sessions | Various |
Wednesday, May 28 | 15:30 - 16:00 | Networking Break | Exhibition Hall 517 D |
Wednesday, May 28 | 16:00 - 18:00 | Technical Sessions | Various |
Thursday, May 29
Exhibition Hall | 10:00 - 18:00
​
Date | Time | Activity | Location |
---|---|---|---|
Thursday, May 29 | 08:00 - 18:00 | Onsite Check-in/Registration | 517 Foyer |
Thursday, May 29 | 08:30 - 10:00 | Plenary 3 | 517 A |
Thursday, May 29 | 10:00 - 10:30 | Networking Break | Exhibition Hall 517 D |
Thursday, May 29 | 10:30 - 12:30 | Technical Sessions | Various |
Thursday, May 29 | 12:30 - 13:30 | Lunch Break | 520 / 517 D |
Thursday, May 29 | 13:30 - 15:30 | Technical Sessions | Various |
Thursday, May 29 | 15:30 - 16:00 | Networking Break | Exhibition Hall 517 D |
Thursday, May 29 | 16:00 - 18:00 | Technical Sessions | Various |
Thursday, May 29 | 18:00 - 18:30 | FREE TIME | N/A |
Thursday, May 29 | 18:30 - 19:30 | Conference Reception | 710 |
Thursday, May 29 | 19:30 - 22:00 | Conference Dinner | 710 |
Friday, May 30
Exhibition Hall | 10:00 - 11:00
​
Date | Time | Activity | Location |
---|---|---|---|
Friday, May 30 | 08:00 - 10:30 | Onsite Check-in | 517 Foyer |
Friday, May 30 | 08:30 - 10:00 | Plenary 4 | 517 A |
Friday, May 30 | 10:00 - 10:30 | Networking Break | Exhibition Hall 517 D |
Friday, May 30 | 10:30 - 12:00 | Technical Sessions | Various |
Friday, May 30 | 12:00 - 13:00 | Awards / Closing Ceremony | 517 A |
Meeting Rooms
Room | Name | Usage |
---|---|---|
517 A | Garneau Room | Opening/Closing Ceremony, Plenaries |
517 BC | Exhibition Hall | Welcome Reception, e-Posters, Exhibition Hall |
517 D | Lounge | Networking Breaks, Lounge |
517 Foyer | Foyer | Onsite Check-in/Registration |
518 A | Alouette Room | Technical Sessions |
518 B | Anik Room | Technical Sessions |
518 C | Cassiope Room | Technical Sessions |
519 A | Most Room | Technical Sessions |
519 B | Neossat Room | Technical Sessions |
520 | Maclean Room | Lunch Room, SYP Speed Mentoring |
521 AB | Secretariat | |
521 C | Green Room | |
522 AB | Speaker Ready Room | |
522 C | Volunteer Room | |
523 A | Nimiq Room | Technical Sessions |
523 B | Qeyssat Room | Technical Sessions |
524 A | Radarsat Room | Technical Sessions |
524 B | Sapphire Room | Technical Sessions |
524 C | Bespoke AV | |
525 A | CSA / SpaceOps Meeting Space | |
525 B | Rentable Meeting Space | |
710 | Hadfield Room | Conference Reception & Dinner |
bottom of page